Here are the top 50 largest PPP loans provided in 2020 to small businesses in ZIP Code 74859, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| Double M Construction Company, Inc. | $708,600 |
| Golden Pony Casino | $597,800 |
| Platinum Cross Welding, Inc. | $576,400 |
| Sertco Industries, Inc. | $414,300 |
| Okemah Care Center, LLC | $254,100 |
| CM Heavy Machinery, LLC | $100,000 |
| Baker’s National Supply, Inc. | $81,600 |
| Okemah Pharmacy, LLC | $77,018 |
| Been Dozer Service, LLC | $76,100 |
| Oilfield Company Supply, LLC | $74,700 |
| Degge Oilfield Services, LLC | $64,800 |
| Western Helical & Construction | $63,176 |
| The Truck Shop, LLC | $53,300 |
| B&B Sand and Gravel | $47,700 |
| Hackbarth Enterprises, LLC | $42,700 |
| Bailey’s Well Service, LLC | $42,600 |
| Benson Hardware & Auto, LLC | $42,200 |
| BC6 Enterprise, LLC | $40,900 |
| Dilday Services, Inc. | $35,900 |
| Okemah Oil Company, Inc. | $34,400 |
| Okemah Chiropractic Clinic, PC, Inc. | $34,000 |
| Liberty Oil Company, LLC | $33,800 |
| Parks Brothers Holding Company | $33,700 |
| Four Seasons Heating & Air | $32,500 |
| Cromwell Kings Travel Plaza, Inc. | $30,782 |
| Earnest Restorations, Inc. | $29,000 |
| A. O., Inc. | $25,800 |
| Sowder Heating & Air | $25,700 |
| J &m Copeland Enterprises, LLC | $25,400 |
| Anderson Motorcars & Trading Post, LLC | $24,700 |
| Cross Timbers Insurance Group, LLC | $23,000 |
| Tony Brown Plumbing, LLC | $23,000 |
| Rural Water District No. 3, Okfuskee County, Oklahoma | $22,600 |
| Scott Native Products, LLC | $21,700 |
| Vihan C-Stores | $21,400 |
| Rural Water District No. 2, Okfuskee County, Oklahoma | $21,000 |
| Southbend Farms, LLC | $19,100 |
| Skyview Baptist Church | $17,800 |
| Avkash, LLC | $17,800 |
| BJ Dairy Boy, LLC | $15,700 |
| Robert B. Young | $15,200 |
| Shannon’s LP Gas, LLC | $15,100 |
| News-Leader Company, Inc. | $14,100 |
| T & D Meats, LLC | $13,600 |
| Walker Brothers, Partnership | $12,200 |
| Baopeng, Inc. | $12,000 |
| Bruce Coker & Associates, PC | $11,900 |
| Okfuskee County Veterinary Clinic | $11,700 |
| VK Fencing, LLP | $10,900 |
| Sovereign Abstract & Title of Okfuskee County, LLC | $10,600 |








