Adobe Stock
Adobe Stock
In 2021, 1,099 farmers in cities within Oklahoma County received a total of $5.5 million in 1,933 farm subsidies, a 52.8% decrease compared to 2020, when the total was $11.6 million in 2,785 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Greenstock Nurseries, LLC | $0 | $490,000 | -- |
Champlin Cattle, LLC | $506,227 | $162,603 | -67.9% |
Crutcho Creek Farms, LLC | $0 | $152,276 | -- |
Starks Cattle Company, LLC | $381,755 | $131,070 | -65.7% |
Tom Schickedanz - Thomas M Schickedanz Trust | $0 | $114,817 | -- |
Tarin Dewald | $0 | $104,714 | -- |
G O Farms, LLC | $175,471 | $86,325 | -50.8% |
Grant Beadles | $71,530 | $77,626 | 8.5% |
Troy Coffey | $368,514 | $71,325 | -80.6% |
Dean Family Farms | $75,877 | $67,930 | -10.5% |
Jerry Wayne Rollow Estate | $154,361 | $58,941 | -61.8% |
Phyllis L. Webb | $35,386 | $58,327 | 64.8% |
Boling Farms, LLC | $96,462 | $57,240 | -40.7% |
RK&K Crop Production Specialist, LLC | $0 | $50,539 | -- |
Donald F Irons Estate | $94,316 | $44,464 | -52.9% |
David L & Tawna Shultz Family Trust | $0 | $43,447 | -- |
Darren Irons | $48,027 | $37,538 | -21.8% |
Mccullough Farms Joint Venture | $38,872 | $37,519 | -3.5% |
Rex Lundy | $28,723 | $36,820 | 28.2% |
Richard Sewell Irr K. Tr | $39,583 | $36,467 | -7.9% |
Sunset Land & Cattle, LLC | $519,395 | $36,465 | -93% |
Carroll D Nelson Estate | $25,628 | $33,626 | 31.2% |
Terry Paul Hudson | $64,313 | $29,840 | -53.6% |
Landon J. Manwell | $0 | $29,330 | -- |
6 Doers Farm, LLC | $31,866 | $28,623 | -10.2% |
Robert A. Burgess | $28,523 | $28,523 | 0% |
Reitz Family, LLC | $19,043 | $28,077 | 47.4% |
Vickie | $0 | $27,462 | -- |
Janet Ray Atchison | $35,699 | $27,102 | -24.1% |
Gary Gray | $50,688 | $27,050 | -46.6% |
Matter Family Oklahoma, LLC | $42,212 | $26,035 | -38.3% |
Lawanda Z. Moore | $0 | $24,924 | -- |
James M Waswo | $93,333 | $24,128 | -74.1% |
TLR Farms, LLC | $17,127 | $24,062 | 40.5% |
Eddie Neundorf | $38,873 | $23,997 | -38.3% |
Jessica M Buck Trust | $20,311 | $23,935 | 17.8% |
Amos Tindle Pittman Family, LLC | $0 | $23,136 | -- |
Hart Investments, LLC | $56,074 | $22,891 | -59.2% |
Nancy Bourne Duck Revocable Trust | $22,181 | $22,181 | 0% |
Lazy K Cattle Company, LLC | $106,359 | $22,051 | -79.3% |
P M Scott Revocable Living Trust | $21,950 | $21,950 | 0% |
Don G. Williams | $62,061 | $21,759 | -64.9% |
CCC Investments, LLC | $91,608 | $21,378 | -76.7% |
Jonathan Schaul | $401,730 | $21,201 | -94.7% |
Males Farms, Inc. | $21,218 | $21,162 | -0.3% |
Justin Roy Warren | $21,176 | $20,596 | -2.7% |
Howard L Klaver-Klaver 2016 Revocable Trust | $42,529 | $20,480 | -51.8% |
Larry & Melody Blair Farms | $28,821 | $20,387 | -29.3% |
John Blair Farms, LLC | $28,676 | $20,326 | -29.1% |
Posey-Long Farms | $45,748 | $20,133 | -56% |
Dickey Family, LLC | $60,570 | $19,776 | -67.4% |
Ashley Bowen | $19,335 | $19,711 | 1.9% |
James Eaton | $160,743 | $19,448 | -87.9% |
Matt McRay | $55,192 | $19,321 | -65% |
Shrauner Land and Cattle, LLC | $24,561 | $19,069 | -22.4% |
T. L. Hartley | $60,200 | $18,145 | -69.9% |
William Clune | $155,134 | $17,756 | -88.6% |
Voskuhl Farm & Ranch, LLC | $25,760 | $17,520 | -32% |
Blue Line Agent, LLC | $19,507 | $17,349 | -11.1% |
Varnum Farms, LLC | $19,145 | $17,182 | -10.3% |
Ivan Kolar | $23,388 | $17,009 | -27.3% |
Lloyd W. Searcey | $31,010 | $17,002 | -45.2% |
Jack E. Johnson | $17,176 | $17,001 | -1% |
Callahan Cattle Company, LLC | $118,461 | $16,974 | -85.7% |
Donald J. Wilson | $2,334 | $16,974 | 627.2% |
Graybo, LLC | $20,097 | $16,896 | -15.9% |
La Donna K. Fesler | $5,265 | $16,711 | 217.4% |
Clifford William Richter | $12,721 | $15,978 | 25.6% |
Schwab Farms, LLC | $28,535 | $15,885 | -44.3% |
Keenen Taylor | $0 | $15,862 | -- |
Duane L. Mehrens | $0 | $15,520 | -- |
Kiley Witte | $23,346 | $15,488 | -33.7% |
Gregory Nowakowski | $29,213 | $14,910 | -49% |
Leslie W. Sharp | $10,526 | $14,513 | 37.9% |
Richard Barrett IRR Trust | $13,645 | $13,905 | 1.9% |
Crauder Windsolar, LLC | $13,902 | $13,902 | 0% |
Michael A. Nowakowski | $37,480 | $13,453 | -64.1% |
Harry Flynn | $17,640 | $13,119 | -25.6% |
Kevin and Kathlyn Scott Britton Revocable Trust-Ka | $0 | $13,107 | -- |
James R. Liebhart | $18,639 | $13,003 | -30.2% |
Wallace MT Ranch & Farms, LLC | $49,399 | $12,978 | -73.7% |
Carl Barclay | $12,635 | $12,939 | 2.4% |
Rocking M Ranch, LLC | $15,576 | $12,917 | -17.1% |
Cabin in the Woods, LLC | $5,282 | $12,899 | 144.2% |
Lisa Thorne-Burgess | $12,849 | $12,849 | 0% |
Kenneth Ringer | $21,264 | $12,740 | -40.1% |
Stan Jacobson | $17,891 | $12,230 | -31.6% |
Robert Goetzinger | $0 | $11,994 | -- |
Charles Herbert Listen | $42,758 | $11,691 | -72.7% |
Robert J. Fisher | $376,890 | $11,606 | -96.9% |
Margaret B Irons Partnership LP | $18,408 | $11,410 | -38% |
Reinecker Living Trust | $22,849 | $11,269 | -50.7% |
Dupy Family Land Trustee | $14,818 | $11,175 | -24.6% |
Vernon Pope | $0 | $11,108 | -- |
Hedrick Myers, LLC | $0 | $10,983 | -- |
David P Folks 2004 Trust Agreement P Folks | $0 | $10,969 | -- |
Jayne Underwood 2005 Trust Underwood | $0 | $10,963 | -- |
Williams Fulton CRK FRMS | $10,947 | $10,947 | 0% |
Kayfire, LLC | $10,657 | $10,657 | 0% |
Thomas L. Woolever | $15,686 | $10,597 | -32.4% |
Pat Barrett Trust | $10,428 | $10,345 | -0.8% |
Christopher G. Beard | $24,477 | $10,131 | -58.6% |
Sunset Ranch Company, LLC | $10,100 | $10,100 | 0% |
Edwin Henslee | $25,728 | $10,060 | -60.9% |
Ardalene Trindle Trust-Irr | $10,024 | $10,024 | 0% |
Bob G. Fraley | $15,107 | $10,007 | -33.8% |
Jerry W. Anderson | $0 | $9,859 | -- |
Buck Living Trust | $8,651 | $9,806 | 13.4% |
Patricia Sue Peak Rev Liv Trust | $4,526 | $9,715 | 114.6% |
RPM Ranch, LLC | $10,098 | $9,657 | -4.4% |
Vernon J. Ficken | $13,107 | $9,560 | -27.1% |
Phillip D. Webb | $41,271 | $9,528 | -76.9% |
John Tytenicz JR | $12,925 | $9,503 | -26.5% |
Ardith Jane Wills | $6,483 | $9,381 | 44.7% |
Donna Wakefield | $10,466 | $9,242 | -11.7% |
Richard R and Shellye a Kerbo Rev Liv Trust | $0 | $9,201 | -- |
Betty Boling | $18,662 | $9,011 | -51.7% |
Troy Anthony Sander | $52,479 | $8,946 | -83% |
Chris E. Osborne | $52,479 | $8,946 | -83% |
Francis G Olbert | $9,932 | $8,894 | -10.5% |
Debbie Wittrock | $18,075 | $8,841 | -51.1% |
Mark S. Nault | $18,629 | $8,686 | -53.4% |
Dan Kennedy | $14,579 | $8,564 | -41.3% |
William A. Wilson | $13,648 | $8,511 | -37.6% |
Thurman Royce Banks | $26,785 | $8,503 | -68.3% |
Cole Enterprises, Corp. | $20,417 | $8,490 | -58.4% |
Charles D. Simpson | $24,464 | $8,357 | -65.8% |
La Veta Ann Lutomski | $7,285 | $8,347 | 14.6% |
Stricklin Family Trust | $4,406 | $8,307 | 88.5% |
Robert Lenhart | $18,823 | $7,843 | -58.3% |
Rick Vails | $4,839 | $7,819 | 61.6% |
Janet Sue Stevens | $15,498 | $7,749 | -50% |
DRS Holdings, LLC | $297 | $7,734 | 2,504% |
S & S Cattle Company, LLC | $33,704 | $7,662 | -77.3% |
H & E Family, LLC | $7,189 | $7,563 | 5.2% |
Hobble Land & Cattle Company | $21,785 | $7,453 | -65.8% |
Joseph E. Brueggen | $7,008 | $7,391 | 5.5% |
Iola Ray Logan - Revocable Trust | $9,312 | $7,390 | -20.6% |
Blackoak Farms, LLC | $5,874 | $7,384 | 25.7% |
Pamela Ann Scott | $0 | $7,377 | -- |
Brandy Gruebbel Living Trust | $28,500 | $7,371 | -74.1% |
Susann Hull | $7,302 | $7,302 | 0% |
Gene Lundy | $16,605 | $7,271 | -56.2% |
Shauna Rouse | $9,266 | $7,140 | -22.9% |
Charles Wm Stephenson | $14,868 | $7,131 | -52% |
Scott Terrell | $10,149 | $7,109 | -30% |
Kay F. Lovett | $8,453 | $7,109 | -15.9% |
Jaci R Oplotnik | $16,631 | $7,089 | -57.4% |
R & R Miller Farms, LLC | $11,381 | $7,089 | -37.7% |
Jackson G Oplotnik | $16,598 | $7,063 | -57.4% |
Marty G. Smith | $12,338 | $7,020 | -43.1% |
Dudan Ranch, LLC | $151,774 | $6,914 | -95.4% |
Fred D. Adkins | $6,880 | $6,880 | 0% |
Leroy Swain | $0 | $6,853 | -- |
Dubben Living Trust | $6,021 | $6,848 | 13.7% |
Fire Canyon Ranch, LLC | $7,401 | $6,826 | -7.8% |
Skidmore, LLC | $8,981 | $6,743 | -24.9% |
Kenneth T Powell 2007 Revocable Trust | $0 | $6,738 | -- |
Lindsey Smith | $6,643 | $6,643 | 0% |
Gayle Brandt Revocable Trust | $0 | $6,604 | -- |
B Marfam, LLC | $10,954 | $6,585 | -39.9% |
Allen Smith | $6,525 | $6,525 | 0% |
Bonnie - Irons Rev Lifetime Trust Irons | $33,882 | $6,517 | -80.8% |
Bert D. Briscoe | $51,030 | $6,504 | -87.3% |
Roben Wane Melton | $0 | $6,464 | -- |
Craig Boelte | $942 | $6,440 | 583.7% |
Paul W. Wakeland | $6,383 | $6,383 | 0% |
507, LLC | $21,441 | $6,354 | -70.4% |
Barbara Hendricks | $6,326 | $6,326 | 0% |
Kimberly A. Bradshaw | $6,299 | $6,299 | 0% |
David Cornforth | $8,389 | $6,273 | -25.2% |
Nan, LLC | $8,734 | $6,254 | -28.4% |
Lucas P. Westfahl | $8,115 | $6,203 | -23.6% |
Kenuc, LLC | $0 | $6,178 | -- |
Ralph Baker | $0 | $6,145 | -- |
Donovan Special Partnership | $13,335 | $6,115 | -54.1% |
Dale Family Enterprises, LLC | $7,079 | $6,074 | -14.2% |
Mark W. Mendenhall | $0 | $6,065 | -- |
Noel Valdez | $3,333 | $6,053 | 81.6% |
Dee Legako | $0 | $6,033 | -- |
Duane W. Salisbury | $43,281 | $6,012 | -86.1% |
Bryton Dewald | $0 | $5,899 | -- |
Debra J Fry | $0 | $5,889 | -- |
Susan a Lynn Revocable Living Trust | $0 | $5,887 | -- |
W. B. Wilson | $10,536 | $5,881 | -44.2% |
Kandis B. Savage | $5,817 | $5,817 | 0% |
Earl Rooms | $33,282 | $5,750 | -82.7% |
Gary Mitchell - Gary Mitchell Family Trust | $0 | $5,742 | -- |
Tracy Manwell | $10,475 | $5,738 | -45.2% |
Emanuel, LLC | $5,444 | $5,707 | 4.8% |
Kirby Edmondson | $4,279 | $5,706 | 33.3% |
Mark Norman | $0 | $5,689 | -- |
Jerry and Bonnie Hughes Revocable Trust | $0 | $5,683 | -- |
Johnny G. Wakefield | $4,026 | $5,676 | 41% |
N & N Exotic Farms, LLC | $0 | $5,665 | -- |
Joe P. Eudey | $0 | $5,645 | -- |
Roger J Harrison 2001 Living Trust | $3,806 | $5,581 | 46.6% |
Terry Conner | $3,267 | $5,496 | 68.2% |
Joe Davis | $11,801 | $5,466 | -53.7% |
Hazel B Rippetoe Living Trust | $15,520 | $5,415 | -65.1% |
Swingle Family Trust | $0 | $5,404 | -- |
Bill & Jean Smith Family, LLC | $5,376 | $5,376 | 0% |
Gary Arneson | $9,487 | $5,373 | -43.4% |
Tom D. Means | $3,362 | $5,308 | 57.9% |
Karen S. Reynolds | $5,895 | $5,253 | -10.9% |
Dee Ann Cross-Williams | $5,193 | $5,193 | 0% |
Gary Marshall | $11,503 | $5,186 | -54.9% |
Richard Kanaly Homes, Inc. | $7,966 | $5,181 | -35% |
Casey C. Welch | $5,140 | $5,140 | 0% |
R E Blankenship Trust | $11,559 | $5,136 | -55.6% |
Constance J. Mitchel | $13,586 | $5,131 | -62.2% |
Shelly K. Johns | $19,927 | $5,061 | -74.6% |
Darla Braun Kitchens | $7,437 | $5,057 | -32% |
Graybill Family Farm, LLC | $6,270 | $5,054 | -19.4% |
Brent A. Hague | $5,931 | $5,051 | -14.8% |
Burt Lewis Culp | $7,355 | $5,031 | -31.6% |
Tim Starks | $11,267 | $5,009 | -55.5% |
3-R Farms, LLC | $12,520 | $4,996 | -60.1% |
Kyle Lawrence Kennedy | $29,222 | $4,982 | -83% |
Tyler Est O. B. Jv | $18,100 | $4,962 | -72.6% |
Terri Corcoran | $5,037 | $4,934 | -2% |
Mark Rinehart | $23,954 | $4,927 | -79.4% |
S & T Land of Kansas, LLC | $7,076 | $4,908 | -30.6% |
Gail Foote | $6,015 | $4,901 | -18.5% |
Sharon K. Ringer | $30,469 | $4,877 | -84% |
Jack Grigg | $1,652 | $4,827 | 192.2% |
Alan Pfortmiller | $4,786 | $4,786 | 0% |
Perry Sharp | $7,811 | $4,777 | -38.8% |
Luke Martin | $0 | $4,760 | -- |
A. del Habben | $10,147 | $4,749 | -53.2% |
Sandra Crawford | $0 | $4,740 | -- |
David W. Munn | $0 | $4,635 | -- |
Jeff Mason Wilkerson | $20,213 | $4,616 | -77.2% |
Lisa J Bavousett Bradford | $4,846 | $4,611 | -4.8% |
Hayden Mohr | $8,349 | $4,578 | -45.2% |
Harold E. Box III | $6,262 | $4,571 | -27% |
Jenna K. Simmons | $22,790 | $4,545 | -80.1% |
Joy Mahan Irrevocable Trust | $4,542 | $4,542 | 0% |
Nancy Ledington | $9,926 | $4,530 | -54.4% |
David M Slief | $6,237 | $4,496 | -27.9% |
Edna R. Simpson | $10,244 | $4,477 | -56.3% |
David A. Habben | $5,387 | $4,466 | -17.1% |
Maxie Polson | $6,129 | $4,466 | -27.1% |
Michael J. Maly | $10,015 | $4,465 | -55.4% |
Cawood Cattle, LLC | $0 | $4,455 | -- |
Connor Kirby | $6,334 | $4,448 | -29.8% |
Kevin S. O'Neal | $6,325 | $4,444 | -29.7% |
Grant D. Roy | $36,566 | $4,426 | -87.9% |
Ted Eckroat Jr. | $7,598 | $4,415 | -41.9% |
Thelma Margaret Sander | $11,663 | $4,405 | -62.2% |
Roche Ranch, LLC | $0 | $4,371 | -- |
Norman Perotka | $10,033 | $4,364 | -56.5% |
James E. Briscoe | $17,690 | $4,345 | -75.4% |
Timothy R. Jensen | $0 | $4,343 | -- |
Mehrens Company | $9,989 | $4,342 | -56.5% |
David Brooks | $5,844 | $4,306 | -26.3% |
Mary Jo Hendley | $4,285 | $4,285 | 0% |
Calvin R Briney Family Trust | $7,223 | $4,261 | -41% |
Michael L. Bristol | $6,130 | $4,261 | -30.5% |
George Briscoe | $7,585 | $4,256 | -43.9% |
Hill Top Farm, LLC | $17,020 | $4,253 | -75% |
Linda J. Conaway | $5,701 | $4,159 | -27% |
Travis D. Loveless | $4,828 | $4,155 | -13.9% |
Heart Bar, Ltd. | $8,520 | $4,151 | -51.3% |
Michael Collins | $11,508 | $4,120 | -64.2% |
Kim Biggs Living Trust | $10,867 | $4,116 | -62.1% |
Howard & Carolyn Geis Properties, LLC | $0 | $4,096 | -- |
John Hudson Hales | $3,651 | $4,091 | 12.1% |
Marilyn G. Henley | $6,995 | $4,086 | -41.6% |
Renfrew Crain, LLC | $10,856 | $4,025 | -62.9% |
Pamela Kay Hayes Irrevocable Trus | $8,757 | $4,021 | -54.1% |
Charles Willson | $8,899 | $3,987 | -55.2% |
Kevin Wittrock | $15,829 | $3,967 | -74.9% |
Joseph Chiaf | $2,332 | $3,963 | 69.9% |
Jill A. Holt | $3,437 | $3,962 | 15.3% |
Adam Phillips | $9,230 | $3,940 | -57.3% |
Graham Acres, LLC | $3,828 | $3,828 | 0% |
Jack Thadeous Gorczyca | $28,723 | $3,821 | -86.7% |
Dan Millar | $19,470 | $3,794 | -80.5% |
Beers Family Revocable Trust | $9,839 | $3,789 | -61.5% |
Hunter Family Farm Trust | $28,726 | $3,778 | -86.8% |
Patricia Fergason | $0 | $3,773 | -- |
John E. Francis | $4,961 | $3,761 | -24.2% |
Barbara J. Shipman | $5,799 | $3,760 | -35.2% |
Anville D Francis 2000 Revocable Trust | $0 | $3,760 | -- |
Stanley L. Kolar | $7,875 | $3,752 | -52.4% |
Jerry Bernhardt | $9,569 | $3,718 | -61.1% |
Patricia Dale | $2,913 | $3,706 | 27.2% |
Thelma M Blankenship Family Trustee | $3,443 | $3,706 | 7.6% |
Kip F. Frazier | $2,448 | $3,700 | 51.1% |
Double G Cattle, LLC | $9,878 | $3,680 | -62.7% |
James M. Vorel | $23,270 | $3,674 | -84.2% |
Christy Young | $3,668 | $3,668 | 0% |
Buck and Faye Sifford Revocable Trust | $3,667 | $3,667 | 0% |
Terry Hague | $5,748 | $3,666 | -36.2% |
Lister Ranch, LLC | $0 | $3,648 | -- |
Judith Meisner - Meisner Trust | $1,634 | $3,641 | 122.8% |
Kim Ziegelgruber | $8,586 | $3,636 | -57.7% |
Glenn A. Goyer | $15,849 | $3,628 | -77.1% |
Mary Fay Ratzlaff | $5,046 | $3,616 | -28.3% |
Darrel W Zum Mallen Living Trust | $4,798 | $3,593 | -25.1% |
Margaret J Townsend Rev Liv Trustee | $4,459 | $3,586 | -19.6% |
Steven Reynolds | $6,918 | $3,542 | -48.8% |
Stephen L. Engelman | $4,521 | $3,505 | -22.5% |
Jwebb Farms, LLC | $13,789 | $3,471 | -74.8% |
Lowell Lenhart | $5,856 | $3,460 | -40.9% |
Joseph Wellington | $8,333 | $3,444 | -58.7% |
Shirley V Seltmann Irrev Income Only Trustee | $3,425 | $3,425 | 0% |
Charles W Hetrick JR Rev Trustee | $9,584 | $3,404 | -64.5% |
Charles Ray Jeffries | $3,395 | $3,395 | 0% |
Wallace Coy Haskett Family Trust | $7,667 | $3,395 | -55.7% |
Brandon Jackson | $0 | $3,394 | -- |
Kenton Lee Williams | $9,439 | $3,378 | -64.2% |
Steven Wayne Skrdla | $3,479 | $3,371 | -3.1% |
JHP Agent, LLC | $2,940 | $3,364 | 14.4% |
Gregory W. McCoy | $4,308 | $3,351 | -22.2% |
Gail Muncrief 2010 Trust | $11,513 | $3,310 | -71.2% |
Megan L. Tucker | $3,308 | $3,308 | 0% |
Darryl H Hay 2009 Revocable Trust | $4,027 | $3,288 | -18.4% |
Tapp Farms, LLC | $3,286 | $3,286 | 0% |
Carol A. Southern | $4,222 | $3,276 | -22.4% |
Penny S Helmcamp Bormann 1997 Exempt Trust | $0 | $3,272 | -- |
Lora A. Wilkinson | $3,983 | $3,252 | -18.4% |
Pamela J. Chain | $3,945 | $3,245 | -17.7% |
Naomi Culbreath | $3,884 | $3,206 | -17.5% |
Charles F. Suiter | $8,188 | $3,198 | -60.9% |
Carolyn Cole | $1,157 | $3,191 | 175.8% |
Byron Hau | $0 | $3,190 | -- |
Alice K. Roberts | $4,220 | $3,177 | -24.7% |
John E. Garrett | $11,501 | $3,159 | -72.5% |
Sue Meikle | $4,626 | $3,151 | -31.9% |
Rhonda B. Gossen | $0 | $3,141 | -- |
Mary Flynn | $6,990 | $3,136 | -55.1% |
Gary Wurdeman | $392 | $3,128 | 698% |
Nault Family Farms, LLC | $0 | $3,095 | -- |
R Schuneman & B Schuneman Rev Trust | $0 | $3,093 | -- |
Joseph Block | $9,067 | $3,091 | -65.9% |
Roger L. Seefeldt | $2,900 | $3,045 | 5% |
Shelly D. Geiger | $6,281 | $2,996 | -52.3% |
Cecil Tangner - T. F. P, LLC | $1,830 | $2,984 | 63.1% |
Alan R. Wishon | $3,193 | $2,982 | -6.6% |
Shaun Howard Sweiger | $11,012 | $2,960 | -73.1% |
Paul A. Wyckoff | $7,935 | $2,955 | -62.8% |
DLM Farms, Inc. | $8,309 | $2,912 | -65% |
Elizabeth R. Molenda | $1,855 | $2,895 | 56.1% |
Joe Beard | $0 | $2,887 | -- |
Zan A. Nelson | $3,095 | $2,880 | -6.9% |
Gene Stanford | $13,556 | $2,863 | -78.9% |
David Mays | $2,854 | $2,854 | 0% |
Gary J. Banks | $0 | $2,851 | -- |
Ruby Dell Moeller | $8,223 | $2,848 | -65.4% |
Beverly A. Young | $3,676 | $2,837 | -22.8% |
Kent Fesler | $8,287 | $2,831 | -65.8% |
Stephen K. Cagle | $7,392 | $2,798 | -62.1% |
June F. Knox | $5,364 | $2,772 | -48.3% |
MW Enterprises | $5,437 | $2,760 | -49.2% |
Stinson Farm & Ranch, LLC | $4,272 | $2,752 | -35.6% |
Theta J Bernhardt | $2,719 | $2,719 | 0% |
Janita R. Martin | $3,416 | $2,713 | -20.6% |
Marian L. Heath | $6,094 | $2,711 | -55.5% |
Marjorie H. Barrera | $6,094 | $2,711 | -55.5% |
David Crutchfield | $9,757 | $2,710 | -72.2% |
Woodroe J Owens | $0 | $2,695 | -- |
Larry D and Victoria J Smith Trust | $0 | $2,683 | -- |
Larry M. Adams | $8,821 | $2,678 | -69.6% |
Susan Slaybaugh | $2,028 | $2,667 | 31.5% |
Anne Reeves | $2,662 | $2,662 | 0% |
Ronald L. Mercer | $2,659 | $2,659 | 0% |
Jo - Herman & Joann Seymour Rev Living Ann Seymour | $0 | $2,653 | -- |
Dace Farms | $0 | $2,642 | -- |
Ty Duncan | $4,986 | $2,640 | -47.1% |
Scott J. Eisenhauer | $3,734 | $2,620 | -29.8% |
Kelly Brewer | $2,615 | $2,615 | 0% |
Joann Dick | $8,824 | $2,602 | -70.5% |
Janice Haunschild Rev Trustee | $2,871 | $2,595 | -9.6% |
Jervous & Jackie Lynch Living Trust - Jackie Schmidt | $3,014 | $2,584 | -14.3% |
Kim Makeever | $0 | $2,577 | -- |
Gary Curtis | $8,158 | $2,537 | -68.9% |
Crump Brothers Farm, Inc. | $5,726 | $2,532 | -55.8% |
Joe Dylan Kidd | $8,116 | $2,531 | -68.8% |
William A. Griffeth | $47,900 | $2,522 | -94.7% |
Estate of Beverly Catlett Endicott | $0 | $2,515 | -- |
Lisa Thompson | $0 | $2,487 | -- |
Willis Skylar Goetzinger | $2,473 | $2,473 | 0% |
Elmer Grove | $3,593 | $2,468 | -31.3% |
Margie Huntington | $2,437 | $2,459 | 0.9% |
William Todd Manwell | $14,192 | $2,450 | -82.7% |
John D. Jantzen | $4,279 | $2,442 | -42.9% |
Deborah Anderson | $0 | $2,435 | -- |
Cornforth and Schaul Properties, L. P. | $0 | $2,431 | -- |
Randy B. Smith | $4,840 | $2,425 | -49.9% |
Robert I. Polson | $3,938 | $2,425 | -38.4% |
Ricka Hambrick | $8,755 | $2,397 | -72.6% |
Allen R England Revocable Trust | $9,947 | $2,396 | -75.9% |
Karen L Ownby Revocable Trust | $8,846 | $2,391 | -73% |
George Fesler | $0 | $2,377 | -- |
Mary Sharron McLelland | $0 | $2,360 | -- |
L Gene Seiter Family Farm, LLC | $4,054 | $2,356 | -41.9% |
Larry Glidden | $2,346 | $2,346 | 0% |
Elizabeth J Briney Rev LVG Trustee | $3,530 | $2,338 | -33.8% |
Jana Beth Hill | $3,152 | $2,330 | -26.1% |
IN Search of the Lord's Way | $5,570 | $2,327 | -58.2% |
Dorothy Shinn | $2,322 | $2,320 | -0.1% |
David Nudell | $2,315 | $2,315 | 0% |
Charles M Gelnar | $0 | $2,309 | -- |
Exit 43, LLC | $10,219 | $2,304 | -77.5% |
William D Firquain | $1,813 | $2,304 | 27.1% |
Cary Hiltgen - Hiltgen Farms Hiltgen, LLC | $2,742 | $2,294 | -16.3% |
Bob Rutherford | $4,421 | $2,294 | -48.1% |
Kimberly K. Mitchell | $2,377 | $2,281 | -4% |
William L. Williams | $3,300 | $2,252 | -31.8% |
Parson Family Revocable Trust | $2,247 | $2,247 | 0% |
Mack Properties Partnership, Ltd. | $3,280 | $2,240 | -31.7% |
John Grant Brown | $3,536 | $2,238 | -36.7% |
Dobbs Dobbs Dobbs Partnership | $7,652 | $2,222 | -71% |
Jarad A. Biggs | $2,221 | $2,221 | 0% |
Justin D. Biggs | $2,221 | $2,221 | 0% |
Adam C. Lundblade | $1,709 | $2,216 | 29.7% |
J W & Mary Rackley Living Trust | $0 | $2,215 | -- |
Joan Moore | $3,490 | $2,208 | -36.7% |
Christine Hawke | $6,438 | $2,185 | -66.1% |
John S. Crain | $5,136 | $2,181 | -57.5% |
Mary S. Parrish | $3,257 | $2,179 | -33.1% |
Novia Horyna Mays | $3,846 | $2,176 | -43.4% |
Wesley Maib | $1,157 | $2,174 | 87.9% |
Gavin McKinley | $2,856 | $2,172 | -23.9% |
Lindell D. Stults | $10,460 | $2,170 | -79.3% |
Bitter Creek Land & Cattle Company | $0 | $2,168 | -- |
Jerry Logan | $0 | $2,165 | -- |
Jan E. Powell | $2,300 | $2,157 | -6.2% |
Robert J. Stracke Trust | $9,342 | $2,153 | -77% |
Trottier Revocable Trust | $4,188 | $2,153 | -48.6% |
Mary Wylie | $0 | $2,145 | -- |
Michael J. Ruzycki | $9,260 | $2,093 | -77.4% |
Steven Bruce | $6,216 | $2,092 | -66.3% |
Gloria Lee Moody | $3,789 | $2,059 | -45.7% |
Scott Malaske | $5,724 | $2,059 | -64% |
Ronald Joel Henry | $17,309 | $2,052 | -88.1% |
Anna D Bomhoff Family Trust | $12,223 | $2,049 | -83.2% |
Theresa A. Husmann | $4,675 | $2,044 | -56.3% |
Patricia Eubank | $1,796 | $2,038 | 13.5% |
Angela Irons | $4,244 | $2,035 | -52% |
Eldon L & Roberta J Beavers Living Trust | $0 | $2,035 | -- |
Richard G. Mason | $4,067 | $2,028 | -50.1% |
Susan L. Knight | $3,296 | $2,027 | -38.5% |
Harold Glenn | $5,258 | $2,022 | -61.5% |
Russ E. Oyler | $20,994 | $2,004 | -90.5% |
Krisa Mae Bryant | $3,460 | $1,994 | -42.4% |
Pam Curtis | $3,430 | $1,993 | -41.9% |
Dale E Alltizer | $3,704 | $1,991 | -46.2% |
Wallie Dee Graybill Rev Trustee | $3,663 | $1,979 | -46% |
