Adobe Stock
Adobe Stock
Of the 744 subsidies provided, the largest was for Dale Buttram, which received $92,673 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Creek County farmer was $1 to Sandra L. Orr.
There were 1,219 fewer subsidies than the year before, and the total value of the subsidies fell by $3,823,426.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Dale Buttram | $92,673 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $102,851 |
Sloan D. Varner | $19,577 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,577 |
Raymond - Living Trust Doyal Hoover | $18,614 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,481 |
Wolff Farms, LLC | $18,321 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,321 |
Brian Cook | $18,138 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,138 |
4 V Cattle Company, LLC | $17,851 | Livestock Forage Disaster Program | $28,289 |
David E. Imhoff | $17,654 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,278 |
Steven Bell | $17,579 | Livestock Forage Disaster Program | $24,616 |
Mark A. Cottom | $17,370 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,787 |
Mcvey Cattle Company, LLC | $17,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,049 |
Fisher Agent Enterprises, Inc. | $17,085 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,252 |
Mike Jones | $16,201 | Livestock Forage Disaster Program | $20,979 |
Don Jolley | $16,191 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,191 |
Harlen Yocham | $14,995 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,995 |
Charles D Bohnefeld | $13,815 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,237 |
Robert Gordon | $13,727 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,727 |
Ramona Lee Gee Rev Trustee | $13,286 | Conservation Reserve Program Payment - Annual Rental | $37,346 |
Dan Vanorsdol | $13,015 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,015 |
Chad Bunyard | $12,650 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,650 |
Mcvey Cattle Company, LLC | $11,920 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,049 |
Kevin Spencer | $11,530 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,530 |
Pecos McNiel | $11,254 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,254 |
Circle Ranch, Inc. | $10,723 | Conservation Reserve Program Payment - Annual Rental | $18,984 |
Ramona Lee Gee Rev Trustee | $10,664 | Conservation Reserve Program Payment - Annual Rental | $37,346 |
4 V Cattle Company, LLC | $10,438 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,289 |
David A. Miller Jr. | $10,175 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,376 |
Ramona Lee Gee Rev Trustee | $9,732 | Conservation Reserve Program Payment - Annual Rental | $37,346 |
Mcvey Cattle Company, LLC | $9,536 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,049 |
Glen Edward Vanorsdol | $9,363 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,465 |
Ron Miller | $9,358 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,358 |
Eric Mayberry | $8,938 | Livestock Indemnity Program | $10,538 |
Helen Varner Revocable Inter Vivos Trust | $8,755 | Livestock Forage Disaster Program | $12,531 |
Zach James | $8,603 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,603 |
David A. Miller Jr. | $8,167 | Livestock Forage Disaster Program | $18,376 |
Margaret I Miller Rev LVG Trust | $7,967 | Conservation Reserve Program Payment - Annual Rental | $7,967 |
Earl Morse | $7,803 | Livestock Indemnity Program | $9,149 |
Tom Holcomb | $7,553 | Livestock Forage Disaster Program | $11,960 |
Allen Barton | $7,346 | Livestock Forage Disaster Program | $9,397 |
Curtis Haskins | $7,327 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,327 |
Dale Buttram | $7,205 | Livestock Forage Disaster Program | $102,851 |
Glen Edward Vanorsdol | $7,102 | Livestock Indemnity Program | $16,465 |
Steven Bell | $7,037 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,616 |
Jerry Shelton-Jerry Shelton Rev Trustee | $6,738 | Conservation Reserve Program Payment - Annual Rental | $6,738 |
Newton L. McCammon | $6,642 | Livestock Forage Disaster Program | $17,504 |
Ryan Powell | $6,629 | Livestock Forage Disaster Program | $9,919 |
Llast Hanes, Corp. | $6,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,616 |
Roger Pearman | $6,585 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,189 |
Robert H. Trickey | $6,467 | Conservation Reserve Program Payment - Annual Rental | $6,467 |
Gannon Quimby | $6,401 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,425 |
Sharon K. Vanorsdol | $6,289 | Livestock Forage Disaster Program | $6,289 |
Lana Marie Hanes | $6,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,646 |
Lamborn Ranch, LLC | $6,094 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,607 |
Dewey Enlow | $6,079 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,772 |
Newton L. McCammon | $6,073 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,504 |
Charles D Bohnefeld | $6,015 | Livestock Forage Disaster Program | $28,237 |
Buchanan Farms, LLC | $5,776 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,776 |
Randal J. Ethridge | $5,710 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,710 |
Billy D. McGuire | $5,661 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,122 |
Vicki Roth | $5,630 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,630 |
Paul Vanorsdol | $5,593 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,593 |
Conny Hart | $5,540 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,540 |
Susan E. Malinchak | $5,462 | Livestock Indemnity Program | $6,657 |
Harlan Yocham II | $5,365 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,365 |
Chuck Martin | $5,303 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,528 |
Bill Inman | $5,274 | Livestock Forage Disaster Program | $8,810 |
Richard L. Moore | $5,268 | Livestock Forage Disaster Program | $7,867 |
Carol J. Dunegan | $5,204 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,204 |
Charles D Bohnefeld | $5,203 | Livestock Indemnity Program | $28,237 |
Randy Wood | $5,189 | Livestock Forage Disaster Program | $7,555 |
Barbara C. Holcomb | $5,133 | Conservation Reserve Program Payment - Annual Rental | $5,133 |
Frank Juedeman | $4,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,122 |
Fisher Agent Enterprises, Inc. | $4,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,252 |
Newton L. McCammon | $4,789 | Livestock Indemnity Program | $17,504 |
Mike Jones | $4,778 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,979 |
Bob Cook | $4,754 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,754 |
Triple K Farms | $4,734 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,734 |
Kathryn S. Thompson | $4,724 | Livestock Forage Disaster Program | $6,315 |
Shawn A. Barrett | $4,662 | Livestock Forage Disaster Program | $7,463 |
Beki Mitchell | $4,628 | Price Loss Coverage Program | $10,589 |
Stephen R. Batchelor | $4,544 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,544 |
Jerry Bunyard | $4,527 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,527 |
Katharine Rewerts Kelly Family, LLC | $4,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,444 |
Timothy D. Vanorsdol | $4,328 | Livestock Forage Disaster Program | $6,220 |
Gannon Quimby | $4,024 | Livestock Indemnity Program | $10,425 |
Teri R. Stamper | $3,938 | Livestock Forage Disaster Program | $5,065 |
Joey Varner | $3,898 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,898 |
Frank Juedeman | $3,793 | Livestock Forage Disaster Program | $12,122 |
Helen Varner Revocable Inter Vivos Trust | $3,776 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,531 |
Fisher Farms, Inc. | $3,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,237 |
Fisher Farms, Inc. | $3,738 | Livestock Forage Disaster Program | $12,237 |
George Karl McMillian | $3,723 | Livestock Forage Disaster Program | $7,424 |
Ramona Lee Gee Rev Trustee | $3,664 | Conservation Reserve Program Payment - Annual Rental | $37,346 |
Bob Mayberry | $3,654 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,654 |
Donald Adrian Brown | $3,568 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,218 |
Scott Rowland | $3,537 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,537 |
Bill Inman | $3,536 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,810 |
Jason K. Hunt | $3,531 | Livestock Forage Disaster Program | $4,381 |
James Allen Goss | $3,503 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,503 |
David L. Barnett | $3,500 | Livestock Forage Disaster Program | $3,500 |
Nathaniel Bradford Jr. | $3,468 | Livestock Indemnity Program | $6,244 |
Rachel Schonfield | $3,468 | Livestock Indemnity Program | $4,198 |
Circle Ranch, Inc. | $3,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,984 |
Melba L. Vanorsdol | $3,412 | Livestock Forage Disaster Program | $3,412 |
Oren Jay Dennis | $3,315 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,315 |
Jeffrey L. Cockrum | $3,307 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,307 |
Ryan Powell | $3,290 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,919 |
John Turner Longacre IV | $3,287 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,287 |
Bruce Duncan Living Trust | $3,284 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,284 |
Duane Yocham | $3,282 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,282 |
Learn More Today, LLC | $3,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,446 |
Beth A. And Jack H. Circle Joint Revocable Trust Dated Septe | $3,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,792 |
Kyle Linaweaver | $3,190 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,190 |
Brian Johnston | $3,188 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,188 |
Thad J. Holcomb | $3,161 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,161 |
Terry Todd | $3,131 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,131 |
Curtis Howell | $3,102 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,102 |
Kelly Klaus | $3,100 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,100 |
Jon Keith Donathan | $3,090 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,090 |
Andy Sharp | $3,056 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,056 |
Joe G. Brown | $3,037 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,238 |
Theodore Alexander | $2,990 | Livestock Forage Disaster Program | $4,869 |
Valerie Ann McClard | $2,946 | Livestock Indemnity Program | $5,821 |
George E. Wall Jr. | $2,942 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,942 |
Jack Brown | $2,925 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,925 |
Rex L Ranch, Inc. | $2,907 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,232 |
Tom Holcomb | $2,868 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,960 |
Forrest Welch | $2,866 | Livestock Forage Disaster Program | $3,993 |
Sam Culver Stamper | $2,852 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,852 |
Westley Weir | $2,827 | Livestock Forage Disaster Program | $4,887 |
Gene Barrett | $2,817 | Livestock Forage Disaster Program | $4,139 |
Jerry Brichacek | $2,805 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,116 |
Lana Marie Hanes | $2,780 | Price Loss Coverage Program | $11,646 |
Moore Deep Fork Ranch, Inc. | $2,777 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,195 |
Nathaniel Bradford Jr. | $2,776 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,244 |
Odell Alexander | $2,767 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,767 |
Sandra L. Orr | $2,758 | Conservation Reserve Program Payment - Annual Rental | $2,759 |
Harley D. Root | $2,755 | Livestock Indemnity Program | $4,035 |
Jeff Pulliam | $2,755 | Livestock Indemnity Program | $4,265 |
Ryan L. McDaniel | $2,752 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,752 |
Albert C. Kelly Jr. | $2,745 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,745 |
Suzy Brown Hightower | $2,652 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,652 |
David W. Pearman | $2,622 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,622 |
George Karl McMillian | $2,601 | Livestock Indemnity Program | $7,424 |
Richard L. Moore | $2,599 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,867 |
Marty Vanorsdol | $2,574 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,574 |
Randy Maples | $2,559 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,559 |
Donald Stephens | $2,554 | Livestock Forage Disaster Program | $5,238 |
Charles D Bohnefeld | $2,551 | Agricultural Risk Coverage Program - County | $28,237 |
Drew Sumner Morris | $2,526 | Livestock Forage Disaster Program | $3,530 |
Ron Scott | $2,521 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,521 |
Jim D. Manning Jr. | $2,475 | Livestock Forage Disaster Program | $3,330 |
Keith E Watts & Nita E Watts Living Trust | $2,459 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,459 |
Mid-Way Partners, LLC | $2,442 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $3,637 |
Willie Rex Cooper Jr. | $2,432 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,432 |
Circle Ranch, Inc. | $2,430 | Conservation Reserve Program Payment - Annual Rental | $18,984 |
Fisher Farms, Inc. | $2,422 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,237 |
Fisher Agent Enterprises, Inc. | $2,405 | Livestock Forage Disaster Program | $25,252 |
Kenneth Garton | $2,403 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,403 |
Paul W. Brown | $2,398 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,398 |
Wayne Conley | $2,396 | Livestock Forage Disaster Program | $3,019 |
Mcvey Cattle Company, LLC | $2,384 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,049 |
Scott Kelley | $2,371 | Livestock Forage Disaster Program | $4,031 |
Randy Wood | $2,366 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,555 |
Johnny Manning | $2,350 | Livestock Indemnity Program | $2,640 |
John William Gowdy | $2,346 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,346 |
Gene Vanorsdol | $2,344 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,344 |
Darin K. Groom | $2,340 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,074 |
Kevin McCaslin | $2,329 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,098 |
Rex L Ranch, Inc. | $2,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,232 |
Mary A. Seago | $2,309 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,309 |
Roberto Jaimes | $2,302 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,302 |
Bill Shattuck | $2,269 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,269 |
Donald Stephens | $2,267 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,238 |
Daniel McVay | $2,242 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,242 |
Randy Odell | $2,218 | Livestock Forage Disaster Program | $3,033 |
Charles L. Potter | $2,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,583 |
Circle Ranch, Inc. | $2,198 | Price Loss Coverage Program | $18,984 |
Jason L. McDaniel | $2,151 | Livestock Indemnity Program | $2,151 |
Colton Levi Enman | $2,124 | Livestock Forage Disaster Program | $3,634 |
Wes Hudgins | $2,111 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,111 |
Blake Flewellen | $2,101 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,101 |
Patrick M. Parrick Sr. | $2,094 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,094 |
Randall Walter Cale Randall&carla Fam Rev Trustee | $2,080 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,757 |
Westley Weir | $2,060 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,887 |
Allen Barton | $2,051 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,397 |
Alvin C Ailey Revocable Trust | $2,044 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,355 |
Martin R. Steinmetz | $2,041 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,041 |
Frank Juedeman | $2,036 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,122 |
Michael G. Glazier | $2,036 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,036 |
Robert H. Foresman | $2,018 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,018 |
Kyle Michael Schonfield | $2,001 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,001 |
Richard L. Moore Jr. | $2,000 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,000 |
Brad Hendrick | $1,998 | Conservation Reserve Program Payment - Annual Rental | $3,585 |
Chad Dowdy | $1,990 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,990 |
Brian Weaver | $1,979 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,979 |
Slick Cattle Company, LLC | $1,961 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,961 |
Jerry L. Hurst | $1,953 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,953 |
Valerie Ann McClard | $1,942 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,821 |
Beth A. And Jack H. Circle Joint Revocable Trust Dated Septe | $1,937 | Price Loss Coverage Program | $5,792 |
Don B. Brichacek | $1,931 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,931 |
Ricky Robertson | $1,928 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,078 |
Thomas D. Hudgins | $1,928 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,928 |
Timothy D. Vanorsdol | $1,892 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,220 |
Christopher James Cooper | $1,890 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,890 |
Lana Marie Hanes | $1,888 | Price Loss Coverage Program | $11,646 |
Rusty O. Johnson | $1,888 | Livestock Indemnity Program | $1,888 |
Randy N. Lee | $1,882 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,882 |
Theodore Alexander | $1,879 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,869 |
Skipper J. Haddock | $1,876 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,876 |
Emalee King | $1,862 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,131 |
Alvin Bond | $1,852 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,852 |
Edwin Smith | $1,836 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,836 |
Roger D. Smith | $1,836 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,836 |
Dennis R. Roling | $1,835 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,835 |
Taylor Lux | $1,825 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,825 |
Fred Morgan Mattox | $1,825 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,825 |
Raymond L. Campbell | $1,802 | Livestock Forage Disaster Program | $3,151 |
Kirk Sohl | $1,799 | Livestock Forage Disaster Program | $3,339 |
Glen M. Vanorsdol | $1,785 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,785 |
Frank Frederick | $1,775 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,775 |
Jeff Varner | $1,770 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,770 |
DKJ Land & Cattle Company, LLC | $1,770 | Livestock Forage Disaster Program | $1,770 |
Mike Pulley | $1,768 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,768 |
Nicholas R. Peterson | $1,760 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,760 |
Ron Matthews | $1,743 | Livestock Indemnity Program | $3,276 |
Christina Snyder | $1,734 | Livestock Indemnity Program | $2,504 |
Darin K. Groom | $1,734 | Livestock Indemnity Program | $4,074 |
Todd J. Hiett | $1,721 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,721 |
Rich Holsopple | $1,719 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,719 |
Edwin D. Edwards | $1,704 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,704 |
Josh Hinman | $1,695 | Livestock Forage Disaster Program | $2,751 |
Dewey Enlow | $1,693 | Livestock Indemnity Program | $7,772 |
Chris Sherwood | $1,679 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,679 |
Shawn A. Barrett | $1,674 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,463 |
Scott Kelley | $1,660 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,031 |
Eddie Ralston | $1,650 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,308 |
Ronald Kee | $1,633 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,633 |
Robert R. Pearman Jr. | $1,622 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,986 |
Clarence H. Morgan | $1,606 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,606 |
Roger Pearman | $1,604 | Livestock Forage Disaster Program | $8,189 |
Eric Mayberry | $1,600 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,538 |
Kathryn S. Thompson | $1,591 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,315 |
Dean Brown Revocable Trust | $1,590 | Agricultural Risk Coverage Program - County | $2,670 |
Dale Buttram | $1,582 | Agricultural Risk Coverage Program - County | $102,851 |
James A. Goddard | $1,578 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,578 |
Werschky Cross Creek Farms, LLC | $1,578 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,578 |
Brian A. Barton | $1,576 | Livestock Forage Disaster Program | $2,414 |
J. E. Graves | $1,572 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,572 |
Malcolm Darrough | $1,558 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,712 |
Nicholas Manion | $1,557 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,557 |
Gary Boyle | $1,548 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,548 |
Jake William Gowdy | $1,547 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,547 |
Carolyn Warren | $1,541 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,541 |
Kirk Sohl | $1,540 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,339 |
Tom Holcomb | $1,539 | Livestock Indemnity Program | $11,960 |
Ron Matthews | $1,533 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,276 |
Grant Watkins | $1,528 | Livestock Forage Disaster Program | $2,321 |
Matthew Schafer | $1,526 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,526 |
Donald J Keizor JR | $1,525 | Livestock Forage Disaster Program | $2,134 |
Geraldine Simonton | $1,524 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,524 |
Sarah Sweet | $1,519 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,519 |
Colton Levi Enman | $1,510 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,634 |
Jeff Pulliam | $1,510 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,265 |
Second Chance Land and Cattle, LLC | $1,498 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,498 |
Damardray L Williams | $1,495 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,495 |
Ronnie Barrett | $1,474 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,474 |
Robert James | $1,468 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,088 |
Richard Larkin | $1,461 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,461 |
Zane William Goodwin | $1,458 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,907 |
Beki Mitchell | $1,456 | Conservation Reserve Program Payment - Annual Rental | $10,589 |
Kevin Garrett | $1,430 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,430 |
Phillip E. Smith | $1,422 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,610 |
Moore Deep Fork Ranch, Inc. | $1,418 | Livestock Indemnity Program | $4,195 |
K Lenees Rowell | $1,416 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,416 |
Preston Haulcomb | $1,408 | Livestock Indemnity Program | $2,288 |
Jerry Fortney | $1,400 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,400 |
Teddy Yocham | $1,376 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,376 |
Mark Wray Hamilton | $1,375 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,375 |
