This is less than a one percent rise in Oklahoma County’s population, from 797,296 in 2020 to 798,575 in 2021.
Oklahoma County had the largest population in Oklahoma in 2021.
The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.
The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.
The US population continues to grow, though at a slower rate than before.
Oklahoma Counties By Population Change from 2020 to 2021
County | 2020 Estimated Population | 2021 Estimated Population | % Change in Population From Year to Year |
---|---|---|---|
Canadian County | 155,507 | 161,737 | 4% |
McClain County | 41,887 | 43,516 | 3.9% |
Wagoner County | 81,377 | 84,050 | 3.3% |
Logan County | 49,726 | 50,885 | 2.3% |
Jefferson County | 5,326 | 5,438 | 2.1% |
Bryan County | 46,293 | 47,105 | 1.8% |
Tillman County | 6,956 | 7,076 | 1.7% |
Marshall County | 15,342 | 15,594 | 1.6% |
McIntosh County | 18,946 | 19,245 | 1.6% |
Delaware County | 40,400 | 41,000 | 1.5% |
Rogers County | 95,315 | 96,695 | 1.4% |
Grady County | 54,805 | 55,508 | 1.3% |
Pawnee County | 15,544 | 15,741 | 1.3% |
Cherokee County | 47,081 | 47,627 | 1.2% |
Lincoln County | 33,469 | 33,829 | 1.1% |
Atoka County | 14,174 | 14,324 | 1.1% |
Stephens County | 42,753 | 43,129 | 0.9% |
Pottawatomie County | 72,441 | 73,019 | 0.8% |
Choctaw County | 14,196 | 14,307 | 0.8% |
Johnston County | 10,222 | 10,301 | 0.8% |
Comanche County | 121,129 | 122,063 | 0.8% |
Love County | 10,143 | 10,216 | 0.7% |
Le Flore County | 48,131 | 48,476 | 0.7% |
Garvin County | 25,627 | 25,804 | 0.7% |
Sequoyah County | 39,255 | 39,508 | 0.6% |
Carter County | 48,003 | 48,291 | 0.6% |
Cleveland County | 296,019 | 297,597 | 0.5% |
Hughes County | 13,334 | 13,405 | 0.5% |
Payne County | 81,592 | 81,989 | 0.5% |
Haskell County | 11,549 | 11,602 | 0.5% |
Ellis County | 3,745 | 3,762 | 0.5% |
Okmulgee County | 36,679 | 36,843 | 0.4% |
Kay County | 43,541 | 43,732 | 0.4% |
Ottawa County | 30,209 | 30,340 | 0.4% |
Tulsa County | 670,157 | 672,858 | 0.4% |
Creek County | 71,776 | 72,029 | 0.4% |
Kingfisher County | 15,151 | 15,204 | 0.3% |
Washington County | 52,593 | 52,772 | 0.3% |
McCurtain County | 30,786 | 30,884 | 0.3% |
Noble County | 10,900 | 10,933 | 0.3% |
Seminole County | 23,508 | 23,567 | 0.3% |
Mayes County | 39,066 | 39,159 | 0.2% |
Pontotoc County | 38,077 | 38,163 | 0.2% |
Jackson County | 24,731 | 24,777 | 0.2% |
Pushmataha County | 10,797 | 10,815 | 0.2% |
Oklahoma County | 797,296 | 798,575 | 0.2% |
Washita County | 10,903 | 10,915 | 0.1% |
Nowata County | 9,296 | 9,303 | 0.1% |
Osage County | 45,741 | 45,772 | 0.1% |
Adair County | 19,415 | 19,414 | 0% |
Greer County | 5,488 | 5,487 | 0% |
Muskogee County | 66,160 | 66,146 | 0% |
Woods County | 8,587 | 8,583 | 0% |
Alfalfa County | 5,713 | 5,710 | -0.1% |
Coal County | 5,279 | 5,276 | -0.1% |
Pittsburg County | 43,727 | 43,633 | -0.2% |
Craig County | 14,146 | 14,115 | -0.2% |
Latimer County | 9,461 | 9,427 | -0.4% |
Okfuskee County | 11,238 | 11,197 | -0.4% |
Beaver County | 5,012 | 4,980 | -0.6% |
Woodward County | 20,385 | 20,205 | -0.9% |
Grant County | 4,168 | 4,131 | -0.9% |
Kiowa County | 8,487 | 8,410 | -0.9% |
Custer County | 28,423 | 28,163 | -0.9% |
Major County | 7,750 | 7,668 | -1.1% |
Murray County | 13,869 | 13,718 | -1.1% |
Dewey County | 4,466 | 4,417 | -1.1% |
Garfield County | 62,629 | 61,926 | -1.1% |
Cotton County | 5,543 | 5,480 | -1.1% |
Beckham County | 22,302 | 22,046 | -1.1% |
Roger Mills County | 3,427 | 3,386 | -1.2% |
Blaine County | 8,711 | 8,562 | -1.7% |
Caddo County | 26,858 | 26,368 | -1.8% |
Cimarron County | 2,290 | 2,248 | -1.8% |
Harmon County | 2,465 | 2,418 | -1.9% |
Texas County | 21,283 | 20,865 | -2% |
Harper County | 3,255 | 3,180 | -2.3% |
ORGANIZATIONS IN THIS STORY
City of Edmond• The Village• City of Nichols Hills• Town of Jones• Town of Woodlawn Park• Town of Luther• Town of Forest Park• City of Del• Smith Village Town• Town of Arcadia• City of Spencer• City of Warr Acres• City of Harrah• City of Nicoma Park• City of Midwest• City Of Choctaw• Town Of Lake Aluma• Town Of Valley Brook• City Of Bethany
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.