Of the 98 people residing in Kendrick, OK in 2019, the median age was 46, according to U.S. Census Bureau data obtained by the East OKC News.
The largest number of people were in the 20 to 24 age bracket with the fewest number of people in the 15 to 19 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
| Age | Estimated Number | % of overall Population |
|---|---|---|
| Under 5 years old | 6 | 6.1 |
| 5 to 9 years old | 4 | 4.1 |
| 10 to 14 years old | 4 | 4.1 |
| 15 to 19 years old | 3 | 3.1 |
| 20 to 24 years old | 17 | 17.3 |
| 25 to 34 years old | 8 | 8.2 |
| 35 to 44 years old | 6 | 6.1 |
| 45 to 54 years old | 13 | 13.3 |
| 55 to 64 years old | 12 | 12.2 |
| 65 to 74 years old | 12 | 12.2 |
| 75 to 84 years old | 10 | 10.2 |
| 85 and older years old | 3 | 3.1 |
Source: US Census Bureau







