Of the 141 people residing in Horntown, OK in 2019, the median age was 29, according to U.S. Census Bureau data obtained by the East OKC News.
The largest number of people were in the age bracket for children under 5 years old with the fewest number of people in the 35 to 44 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
| Age | Estimated Number | % of overall Population |
|---|---|---|
| Under 5 years old | 28 | 19.9 |
| 5 to 9 years old | 9 | 6.4 |
| 10 to 14 years old | 6 | 4.3 |
| 15 to 19 years old | 8 | 5.7 |
| 20 to 24 years old | 8 | 5.7 |
| 25 to 34 years old | 19 | 13.5 |
| 35 to 44 years old | 3 | 2.1 |
| 45 to 54 years old | 15 | 10.6 |
| 55 to 64 years old | 14 | 9.9 |
| 65 to 74 years old | 17 | 12.1 |
| 75 to 84 years old | 10 | 7.1 |
| 85 and older years old | 4 | 2.8 |
Source: US Census Bureau





